Description
It All Starts Here
In addition to warmer and stronger sound thanks to the mahogany back and sides, the body binding and fingerboard binding are cream plastic, for an upgraded look. A wealth of color options are available.
Newly Developed Scalloped Bracing
A new FG has louder and stronger sound in the low- to mid-ranges, thanks to cutting-edge acoustic analysis technology developed by the Yamaha R&D Division.
Yamaha’s engineers have achieved this sound by utilizing analysis and simulation to arrive at the best bracing design without depending on tradition or guesswork.
This analysis led to the development of the new scalloped bracing pattern, a new and ideal acoustic structure that maintains the durability of the top board while bringing out the most sound the Yamaha FG has to offer.
General Specifications
Body Shape | Traditional Western | |
---|---|---|
Scale Length | 650mm (25 9/16”) | |
Body Length | 505mm (19 7/8") | |
Total Length | 1038mm (40 7/8") | |
Body Width | 412mm (16 1/4") | |
Body Depth | 100-118mm (3 15/16”- 4 5/8”) | |
Nut Width | 43mm (1 11/16”) | |
String Spacing * | 11.0mm | |
Top Material | Solid Spruce | |
Back Material | Mahogany | |
Side Material | Mahogany | |
Neck Material | Nato | |
Fingerboard Material | Rosewood | |
Fingerboard Radius | R400mm (23 5/8") | |
Bridge Material | Rosewood | |
Nut Material | Urea | |
Saddle Material | Urea | |
Bridge Pins | Black ABS with White Dot | |
Tuners | Die-cast Chrome(TM29T) | |
Body Binding | Cream | |
Soundhole Inlay | Black + White | |
Pickguard | Tortoise Pattern (Black for the BL and SB color variation) | |
Body Finish | Gloss | |
Neck Finish | Matt | |
Electronics | None | |
Controls | None | |
Connections | None | |
Strings | .012/.016/.025(or.024)/.032/.042/.052(or.053) | |
Accessories | Hex Wrench | |
Case | None |
Contact Us
Payment & Security
Your payment information is processed securely. We do not store credit card details or have access to your credit card information.