Description
Designed for the performer, the Yamaha PSR-E583 61-key portable keyboard is packed with features, including a wide assortment of Voices and Styles, and optimized for global music-making. The intuitive control panel and illuminated buttons ensure easy access to functions, putting control and self-expression right at your fingertips.
WIDE COVERAGE SOUNDS
Play Any Song, Any Genre, Any Time.
With a massive range of Voices and Style presets, play any song or genre – even requests from the audience – with a touch of button! Featuring 890 different Voices, including electric piano, organ, vibraphone and strings, and 345 preset Styles, unleash your creativity on stage or at home.
Voices
The PSR-E583 expands on previous generations with an increased internal storage capacity that allows Yamaha to provide more, higher-resolution instrument Voices. Enjoy 890 realistic, expressive instrument sounds from here and around the world with pro-level sound quality.
Styles
Choose from 345 automatic accompaniment Styles including rock, dance, and jazz as well a wide range of musical genres from around the world. Experience the thrill of playing in your very own band as the Styles respond to your left hand with just the right rhythms, bass, and chords.
World Content
Piano. Organ. Igbo Drum. All included. The PSR-E583 is designed to support music across the globe. From Afrobeats featuring Igbo instruments, to reed instruments and percussion for that distinctly South American sound, to traditional organ Voices for worship, the PSR-E583 is designed for your local sound.
SUPER ARTICULATION LITE
SUPER ARTICULATION LITE Voice faithfully recreates the sounds of non-keyboard instrument, like the scratch of the strings of a guitar or the performer’s breath when playing a wind instrument.
DSP EFFECTS
Take your music to the next level with the powerful DSP effects engine, featuring 41 DSP1 and 12 DSP2 effects. These effects transform instrument Voices by enhancing tone, adding texture, and delivering expressive, realistic sound, as well as provide layering and accompaniment parts for more sonic flexibility. With a single press of the DSP button, toggle effects on or off instantly, perfect for dynamic performance control.
MIDI SONG TO STYLE APP
Transform MIDI Files into Your Personalized Style.
Automatically generate style data from your existing MIDI song library. Easily change standard MIDI files into dynamic, full-fledged Styles, complete with intros, endings, and transitions.
Connectivity & Output
A variety of connectivity options provide all the support you need for practicing, playing, and performing. Plug in a microphone to try your hand at singing while playing, use the Rec'n'Share app to share your music with the world, and hook into PA systems to perform on stage.
・ USB TO DEVICE: Store/Load various data to/from USB devices.
・ USB TO HOST (USB-C): Send/Receive audio and MIDI data to/from computers and smart devices.
・ Individual L/R output: Connect to PA systems and studio equipment.
・ Foot Switch: Use a sustain pedal to control sounds.
Specifications
| PSR-EW300 | ||
|---|---|---|
| Size/Weight | ||
| Dimensions | Width | 1,152 mm (45-3/8”) |
| Height | 118 mm (4-5/8”) | |
| Depth | 369 mm (14-1/2”) | |
| Weight | Weight | 6.2 kg (13 lb, 11 oz) (not including batteries) |
| Control Interface | ||
| Keyboard | Number of Keys | 76 |
| Touch Response | Yes | |
| Display | Type | LCD display |
| Backlight | Yes | |
| Language | English | |
| Panel | Language | English |
| Voices | ||
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 48 |
| Preset | Number of Voices | 574 (197 Panel Voices + 18 Drum/SFX kits + 20 Arpeggio + 339 XGlite Voices) |
| Compatibility | GM | GM/XGlite |
| Effects | ||
| Types | Reverb | 12 types |
| Chorus | 5 types | |
| Master EQ | 6 types | |
| Harmony | 26 types | |
| Functions | Dual | Yes |
| Split | Yes | |
| Panel Sustain | Yes | |
| Arpeggio | 150 types | |
| Melody Suppressor | Yes | |
| Accompaniment Styles | ||
| Preset | Number of Preset Styles | 165 |
| Fingering | Multi finger | |
| Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | |
| Other Features | Music Database | 158 |
| One Touch Setting (OTS) | Yes | |
| External Styles | 10 | |
| Songs | ||
| Preset | Number of Preset Songs | 154 (including Touch Tutor: 10, Chord Study: 12, Chord Progression: 30) |
| Recording | Number of Songs | 5 |
| Number of Tracks | 2 | |
| Data Capacity | Approx. 10,000 notes | |
| Compatible Data Format | Playback | SMF Formats 0 & 1 |
| Recording | Original File Format | |
| Functions | ||
| Registration | Number of Buttons | 9 |
| Lesson/Guide | Lesson/Guide | KEYS TO SUCCESS, Lesson 1–3 (Listening, Timing, Waiting), Phrase Repeat, A-B Repeat, Chord Dictionary, Touch Tutor, Chord Study, Chord Progression |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 - 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0–440.0–453.0 Hz (approx. 0.2Hz increments) | |
| Duo | Yes | |
| Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
| Storage and Connectivity | ||
| Storage | Internal Memory | Approx. 1.3MB |
| Connectivity | DC IN | 12 V |
| Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
| Sustain Pedal | Yes | |
| AUX IN | Stereo mini jack | |
| USB TO HOST | 44.1kHz, 16bit, stereo | |
| Amplifiers and Speakers | ||
| Amplifiers | 2.5 W + 2.5 W | |
| Speakers | 12 cm × 2 | |
| Power Supply | ||
| Power Consumption | 5 W (When using PA-130 AC adaptor) | |
| Auto Power Off | Yes | |
| Power Supply | Adaptors | AC Adaptor PA-130, PA-3C, or an equivalent recommended by Yamaha |
| Batteries | Six 1.5 V “AA” size alkaline (LR6), manganese (R6) or six 1.2 V “AA” size Ni-MH rechargeable batteries (HR6) | |
| Accessories | ||
| Included Accessories | Music Rest | Yes |
Contact Us
Payment & Security
Your payment information is processed securely. We do not store credit card details or have access to your credit card information.
